Printed on 12/4/2025
123-131-11 123-131-11
Washoe County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 327 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 26 | |
| 50 | 21 | |
| 50 | 20 | |
| 50 | 10 | |
| 1,150 | 728 |
| 728 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 728 |
| (ft2) | (%) | |
|---|---|---|
| 31,766 | 12% | |
| 0 | - | |
| 0 | - |
: 371
Printed on 12/4/2025
123-131-11 123-131-11
Washoe County, NV
| Length | Slope Angle |
|---|---|
| 20 ft. | 10% |
| 35 ft. | 28% |
| 40 ft. | 21% |
| 25 ft. | 39% |