Printed on 8/4/2025
1318-10-414-001 1318-10-414-001
Douglas County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 344 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 30 | |
50 | 25 | |
50 | 50 | |
50 | 10 | |
1,150 | 837 |
837 | ||
1 | ||
1 | ||
1 | ||
0 | ||
837 |
(ft2) | (%) | |
---|---|---|
14,520 | 24% | |
0 | - | |
0 | - |
: 442
Printed on 8/4/2025
1318-10-414-001 1318-10-414-001
Douglas County, NV
Length | Slope Angle |
---|