| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 1a | 48 | 0 | 444 | 242 | 149 | ERSP2020-1211 |
| Coverage (hard) | Bailey 1b | 611 | 0 | 0 | 551 | 52 | ERSP2020-1211 |
| Coverage (hard) | Bailey 2 | 279 | 0 | 109 | 349 | 0 | ERSP2020-1211 |
| Coverage (hard) | Bailey 4 | 8,644 | 0 | 1,856 | 941 | 0 | ERSP2020-1211 |
| Coverage (hard) | Bailey 6 | 28,673 | 0 | 0 | 3,500 | 3,060 | ERSP2020-1211 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 4 | 1 | 0 | 0 | 0 | 0 | ERSP2020-1211 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 6 | 2 | 0 | 1 | 0 | 0 | VBOU2010-0240 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.
| Recording Date | Recording Number | Description |
|---|---|---|
| 05/16/2011 | 0783250 | Project Area is deed restricted to include 1418-34-401-009, -010 & -011 and is to be treated as legally consolidated for the purpose of future land coverage calculations. |
| 05/16/2011 | 0783251 | The gym and library on APN 1418-34-401-009 shall be used only as part of the existing residence on the property and shall not be used in a fashion as to constitute a secondary residence or separate residential unit. This space is not permitted to contain cooking facilities and shall not be leased, rented, or used separate from the existing residence. NOTE: APN 1418-34-401-009 is now APNs 1418-34-401-028 & 1418-34-401-029. |