Parcel Fact Sheet

Lake Tahoe Info home page

Parcel Fact Sheet

Parcel Overview

APN
1418-34-302-001
Address
1146 HWY 50, SKYLAND, NV
Jurisdiction
Douglas County, NV
Parcel Size
164,345 ft2
Parcel Notes
Local Plan
LAKERIDGE
Fire District
TAHOE DOUGLAS FPD
Watershed
Skyland
HRA
Cave Rock
Retired from development
No
BMP Certificate issued?
No
Source Control Certificate issued?
No

Map

Land Capability Records

Land Capability
  • Bailey 1b (Area: 5,622 ft2 / Base Allowable Coverage: 56 ft2)
  • Bailey 1c (Area: 6,707 ft2 / Base Allowable Coverage: 67 ft2)
  • Bailey 2 (Area: 13,185 ft2 / Base Allowable Coverage: 132 ft2)
  • Bailey 4 (Area: 39,906 ft2 / Base Allowable Coverage: 7,981 ft2)
  • Bailey 6 (Area: 98,925 ft2 / Base Allowable Coverage: 29,678 ft2)
File or Case Number LCAP2013-0302

Site Plan

No site plan available

Banked & Existing Development Rights

Development Right Land Capability Verified Physical Inventory Remaining Base Allowable / Potential Remaining Banked Quantity Excess Coverage Mitigated Excess Coverage File Number
Coverage (hard) Bailey 1b 894 0 0 838 8 VBOU2013-0330
Coverage (hard) Bailey 1c 207 0 0 140 0 VBOU2013-0330
Coverage (hard) Bailey 2 1,266 0 0 1,134 0 VBOU2013-0330
Coverage (hard) Bailey 4 4,965 3,016 0 0 0 VBOU2013-0330
Coverage (hard) Bailey 6 20,400 4,044 0 0 0 VBOU2013-0330
Coverage (soft) Bailey 6 5,234 0 0 0 0 VBOU2013-0330
Multi-Family Residential Unit of Use (MFRUU) Bailey 2 1 0 0 0 0 VBOU2013-0330
Multi-Family Residential Unit of Use (MFRUU) Bailey 4 1 0 0 0 0 VBOU2013-0330
Multi-Family Residential Unit of Use (MFRUU) Bailey 6 4 0 0 0 0 VBOU2013-0330

Deed Restrictions

Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.

The Parcel Tracker has no record of Deed Restrictions on this parcel.
To learn more about this parcel visit: https://parcels.laketahoeinfo.org/Parcel/Detail/1418-34-302-001
Data as of 08/12/2026