| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 1b | 894 | 0 | 0 | 838 | 8 | VBOU2013-0330 |
| Coverage (hard) | Bailey 1c | 207 | 0 | 0 | 140 | 0 | VBOU2013-0330 |
| Coverage (hard) | Bailey 2 | 1,266 | 0 | 0 | 1,134 | 0 | VBOU2013-0330 |
| Coverage (hard) | Bailey 4 | 4,965 | 3,016 | 0 | 0 | 0 | VBOU2013-0330 |
| Coverage (hard) | Bailey 6 | 20,400 | 4,044 | 0 | 0 | 0 | VBOU2013-0330 |
| Coverage (soft) | Bailey 6 | 5,234 | 0 | 0 | 0 | 0 | VBOU2013-0330 |
| Multi-Family Residential Unit of Use (MFRUU) | Bailey 2 | 1 | 0 | 0 | 0 | 0 | VBOU2013-0330 |
| Multi-Family Residential Unit of Use (MFRUU) | Bailey 4 | 1 | 0 | 0 | 0 | 0 | VBOU2013-0330 |
| Multi-Family Residential Unit of Use (MFRUU) | Bailey 6 | 4 | 0 | 0 | 0 | 0 | VBOU2013-0330 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.