| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | IPES | 0 | 121,380 | 0 | 0 | 0 | |
| Coverage (hard) | Bailey 1b | 21,443 | 0 | 916 | 14,928 | 8,562 | ERSP2024-0468 |
| Coverage (hard) | Bailey 4 | 0 | 817 | 0 | 0 | 0 | ERSP2024-0162 |
| Coverage (hard) | Bailey 5 | 0 | 1,850 | 0 | 0 | 0 | |
| Coverage (hard) | Bailey 6 | 73,685 | 12,539 | 0 | 0 | 0 | ERSP2024-0468 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 1b | 3 | 0 | 0 | 0 | 0 | ERSP2020-0717 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 6 | 1 | 0 | 0 | 0 | 0 | ERSP2020-0717 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.
| Recording Date | Recording Number | Description |
|---|---|---|
| 09/05/2024 | 2024-1011857 | This second amended and restated deed restriction replaces Document 2020-948017, recorded on June 22, 2020. APNs 1418-10-802-004, 1418-10-702-009, 1418-10-802-010, 1418-10-702-008 & 1418-10-802-007 are part of a deed restricted "project area". These parcels are permanently deed restricted to be treated as if legally consolidated for purposes of land coverage calculations within the project area and the TRPA ordinances pertaining to land coverage. |