| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Commercial Floor Area (CFA) | Bailey 1b | 7,180 | 0 | 4,940 | 0 | 0 | VBOU2024-0592 |
| Coverage (hard) | Bailey 1a | 0 | 1,304 | 0 | 0 | 0 | ERSP2020-1105 |
| Coverage (hard) | Bailey 1b | 56,454 | 0 | 152 | 52,972 | 162 | ERSP2020-1105 |
| Coverage (hard) | Bailey 1c | 0 | 22 | 0 | 0 | 0 | ERSP2020-1105 |
| Coverage (hard) | Bailey 2 | 0 | 180 | 0 | 0 | 0 | ERSP2020-1105 |
| Coverage (hard) | Bailey 4 | 0 | 5,580 | 0 | 0 | 0 | ERSP2020-1105 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.