| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 1c | 108 | 0 | 0 | 0 | 0 | ERSP2019-0195 |
| Coverage (hard) | Bailey 2 | 0 | 16 | 0 | 0 | 0 | ERSP2019-0195 |
| Coverage (hard) | Bailey 3 | 137 | 95 | 0 | 0 | 0 | ERSP2019-0195 |
| Coverage (hard) | Bailey 4 | 2,082 | 0 | 0 | 540 | 540 | ERSP2019-0195 |
| Coverage (hard) | Bailey 6 | 17,366 | 917 | 0 | 0 | 0 | ERSP2019-0195 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 6 | 2 | 0 | 0 | 0 | 0 | ERSP2019-0195 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.
| Recording Date | Recording Number | Description |
|---|---|---|
| 06/05/1997 | 2105441 | Deed restriction includes APN's 126-244-02, 126-243-03 & 126-232-01. Parcels 126-243-03 & 126-232-01 have a road easement that is partially located on parcel 126-244-02. This document declares the amount of land area included in this easement shall not be subtracted from APN 126-244-02's parcel size for purposes of land coverage calculations. Furthermore, the coverage associated with this easement shall not be considered as existing coverage on APN 126-244-02. |