| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 4 | 2,374 | 335 | 0 | 0 | 0 | LCAP2023-0261 |
| Coverage (potential) | Bailey 1a | 0 | 192 | 0 | 0 | 0 | LCAP2023-0261 |
| Coverage (potential) | Bailey 1b | 0 | 2 | 0 | 0 | 0 | LCAP2023-0261 |
| Coverage (potential) | Bailey 3 | 0 | 614 | 0 | 0 | 0 | LCAP2023-0261 |
| Potential Residential Unit of Use (PRUU) | Bailey 4 | 0 | 0 | 1 | 0 | 0 | |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 4 | 1 | 0 | 0 | 0 | 0 | LCAP2023-0261 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.