| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 1a | 5,992 | 0 | 83 | 0 | 0 | ERSP2017-0645-02 |
| Coverage (hard) | Bailey 1b | 136 | 0 | 137 | 9,736 | 2,986 | ERSP2017-0645-02 |
| Coverage (hard) | Bailey 4 | 5,490 | 0 | 1,022 | 0 | 0 | ERSP2017-0645-02 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 1a | 1 | 0 | 0 | 0 | 0 | ERSP2017-0645-02 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 4 | 0 | 0 | 2 | 0 | 0 | ERSP2017-0645-02 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.
| Recording Date | Recording Number | Description |
|---|---|---|
| 06/19/2018 | 4824171 | APNs 123-032-26 and 123-032-27 are in a "project area" and shall have all scenic contrast scoring evaluated as if the two littoral parcels had been legally consolidated. |