| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | IPES | 6,985 | 0 | 109 | 6,509 | 60 | ERSP2018-0646-02 |
| Coverage (hard) | Bailey 1b | 0 | 0 | 0 | 0 | 0 | ERSP2018-0646-02 |
| Coverage (hard) | Bailey 2 | 0 | 0 | 0 | 0 | 0 | ERSP2018-0646-02 |
| Potential Residential Unit of Use (PRUU) | IPES | 0 | 0 | 1 | 0 | 0 | ERSP2018-0646-02 |
| Single-Family Residential Unit of Use (SFRUU) | IPES | 1 | 0 | 0 | 0 | 0 | ERSP2018-0646-02 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.
| Recording Date | Recording Number | Description |
|---|---|---|
| 06/19/2018 | 4824171 | APNs 123-032-26 and 123-032-27 are in a "project area" and shall have all scenic contrast scoring evaluated as if the two littoral parcels had been legally consolidated. |