Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1a | 40,376 | 0 | 24,115 | 63,244 | 12,548 | ERSP2023-0444-01 |
Coverage (hard) | Bailey 1b | 0 | 9 | 0 | 0 | 0 | ERSP2023-0444-01 |
Coverage (hard) | Bailey 2 | 0 | 0 | 9,254 | 11,936 | 0 | ERSP2023-0043 |
Coverage (hard) | Bailey 4 | 224,510 | 0 | 19,491 | 170,010 | 0 | ERSP2023-0444-01 |
Coverage (soft) | Bailey 2 | 0 | 0 | 3,231 | 0 | 0 | ERSP2023-0443 |
Coverage (soft) | Bailey 4 | 5,508 | 0 | 0 | 0 | 0 | ERSP2023-0444-01 |
Tourist Accommodation Unit (TAU) | Bailey 1a | 0 | 0 | 8 | 0 | 0 | VBOU2019-0854 |
Tourist Accommodation Unit (TAU) | Bailey 2 | 0 | 0 | 7 | 0 | 0 | VBOU2019-0854 |
Tourist Accommodation Unit (TAU) | Bailey 4 | 186 | 0 | 37 | 0 | 0 | 20051606STD |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.