Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1b | 1,719 | 0 | 4,608 | 0 | 0 | ERSP2016-0850 |
Coverage (hard) | Bailey 3 | 9,910 | 0 | 2,339 | 0 | 0 | 20061339STD |
Coverage (hard) | Bailey 5 | 13,066 | 0 | 9,698 | 32,725 | 10,266 | 20061339STD |
Single-Family Residential Unit of Use (SFRUU) | Bailey 3 | 2 | 0 | 0 | 0 | 0 | ERSP2016-0850 |
Single-Family Residential Unit of Use (SFRUU) | Bailey 5 | 0 | 0 | 4 | 0 | 0 | ERSP2016-0850-02 |
Tourist Accommodation Unit (TAU) | Bailey 5 | 0 | 0 | 0 | 0 | 0 | ERSP2016-0850 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.
Recording Date | Recording Number | Description |
---|---|---|
01/21/2009 | 2009-0003773-00 | Parcels 098-210-030 & 098-210-031 are a "project area" and shall be treated as if the parcels were legally consolidated for the purposes of land coverage calculations within the project area. |
06/15/2022 | 2022-0049399-00 | APN 098-360-007 has transferred 12 Tourist Accommodation Units (TAUs) and their conversion into 12 Single-Family Residential Units of Use (SFRUU) to APN 023-102-050. |