| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 1b | 672 | 0 | 0 | 739 | 0 | LCAP2015-0256 |
| Coverage (hard) | Bailey 5 | 6,972 | 0 | 0 | 3,997 | 50 | LCAP2015-0256 |
| Coverage (soft) | Bailey 1b | 83 | 0 | 0 | 0 | 0 | LCAP2015-0256 |
| Coverage (soft) | Bailey 5 | 47 | 0 | 0 | 0 | 0 | LCAP2015-0256 |
| Potential Residential Unit of Use (PRUU) | Bailey 5 | 0 | 0 | 1 | 0 | 0 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.