Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Commercial Floor Area (CFA) | Bailey 1b | 0 | 0 | 120 | 0 | 0 | |
Commercial Floor Area (CFA) | Bailey 5 | 0 | 0 | 102 | 0 | 0 | |
Coverage (hard) | Bailey 1b | 14,923 | 0 | 0 | 14,770 | 2,244 | |
Coverage (hard) | Bailey 5 | 36,224 | 0 | 0 | 24,619 | 0 | |
Tourist Accommodation Unit (TAU) | Bailey 1b | 0 | 0 | 24 | 0 | 0 | |
Tourist Accommodation Unit (TAU) | Bailey 5 | 0 | 0 | 94 | 0 | 0 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.