| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 1b | 164 | 0 | 0 | 0 | 0 | ERSP2018-0972-02 |
| Coverage (hard) | Bailey 2 | 314 | 0 | 0 | 0 | 0 | ERSP2018-0972-02 |
| Coverage (hard) | Bailey 4 | 121 | 0 | 0 | 0 | 0 | ERSP2018-0972-02 |
| Coverage (hard) | Bailey 6 | 5,241 | 0 | 828 | 2,188 | 2,188 | ERSP2018-0972-02 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 6 | 1 | 0 | 0 | 0 | 0 | ERSP2018-0972-02 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.
| Recording Date | Recording Number | Description |
|---|---|---|
| 10/18/2018 | 2018-0075535-00 | Recorded in Placer County, CA. The accessory living space above the garage shall be used as part of the existing residence and shall not be used as a secondary residence or separate residential unit. The additional living space shall not contain cooking facilities and shall not be leased, rented, or used separate from the existing residence on the property. |