| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 1b | 193 | 0 | 0 | 172 | 172 | ERSP2014-0035 |
| Coverage (hard) | Bailey 2 | 2,217 | 0 | 0 | 2,024 | 2,024 | ERSP2014-0035 |
| Coverage (hard) | Bailey 4 | 626 | 0 | 27 | 10 | 10 | ERSP2014-0035 |
| Coverage (hard) | Bailey 6 | 5,589 | 2,206 | 0 | 0 | 0 | ERSP2014-0035 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 2 | 1 | 0 | 0 | 0 | 0 | ERSP2014-0035 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 6 | 1 | 0 | 0 | 0 | 0 | ERSP2014-0035 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.
| Recording Date | Recording Number | Description |
|---|---|---|
| 10/19/2012 | 2012-0098516-00 | APN's 083-202-016 and 083-202-017 shall, for the purposes of land coverage calculations within the project area, shall always be treated as if the lots had been legally consolidated. |