Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1b | 225 | 0 | 0 | 130 | 0 | ERSP2015-1263 |
Coverage (hard) | Bailey 2 | 407 | 0 | 0 | 348 | 0 | ERSP2015-1263 |
Coverage (hard) | Bailey 4 | 2,890 | 1,099 | 0 | 0 | 0 | ERSP2015-1263 |
Coverage (hard) | Bailey 6 | 28,792 | 24,810 | 0 | 0 | 0 | ERSP2022-0117 |
Single-Family Residential Unit of Use (SFRUU) | Bailey 6 | 2 | 0 | 0 | 0 | 0 | ERSP2015-1263 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.
Recording Date | Recording Number | Description |
---|---|---|
11/09/2015 | 2015-0051847-00 | Recorded in El Dorado County, CA. APNs 017-021-18, 017-021-19 & 017-021-20 have been permanently merged/consolidated into one parcel. |