Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
---|---|---|---|---|---|---|---|
Coverage (hard) | Bailey 1a | 7,856 | 0 | 0 | 0 | 0 | ERSP2017-0222 |
Coverage (hard) | Bailey 1b | 95 | 0 | 0 | 0 | 0 | ERSP2017-0222 |
Coverage (hard) | Bailey 4 | 48 | 32 | 0 | 0 | 0 | ERSP2017-0222 |
Coverage (soft) | Bailey 1a | 368 | 0 | 28 | 0 | 0 | |
Single-Family Residential Unit of Use (SFRUU) | Bailey 1a | 1 | 0 | 0 | 0 | 0 | ERSP2017-0222 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.