| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 1a | 424 | 0 | 0 | 225 | 0 | LCAP2020-0023 |
| Coverage (hard) | Bailey 1b | 86 | 0 | 0 | 26 | 0 | LCAP2020-0023 |
| Coverage (hard) | Bailey 4 | 7,509 | 885 | 0 | 0 | 0 | LCAP2020-0023 |
| Coverage (soft) | Bailey 4 | 10,035 | 0 | 0 | 0 | 0 | LCAP2020-0023 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 4 | 1 | 0 | 0 | 0 | 0 | LCAP2020-0023 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.