| Development Right | Land Capability | Verified Physical Inventory | Remaining Base Allowable / Potential | Remaining Banked Quantity | Excess Coverage | Mitigated Excess Coverage | File Number |
|---|---|---|---|---|---|---|---|
| Coverage (hard) | Bailey 1b | 15 | 0 | 0 | 19 | 0 | lcap2022-0380 |
| Coverage (hard) | Bailey 3 | 2,168 | 0 | 0 | 4,003 | 0 | lcap2022-0380 |
| Coverage (soft) | Bailey 1a | 381 | 0 | 0 | 280 | 0 | lcap2022-0380 |
| Coverage (soft) | Bailey 3 | 3,096 | 0 | 0 | 0 | 0 | lcap2022-0380 |
| Single-Family Residential Unit of Use (SFRUU) | Bailey 6 | 0 | 0 | 1 | 0 | 0 | vbou2024-0611 |
Please note that this may not be a complete list of all deed restrictions or other restrictions for this parcel. A title report may show further restrictions.