Below is a summary of the mooring registration information on record including information submitted by registrants. Mooring registrations are not current until the annual registration and mitigation fees have been paid. Mooring registration is not a permit, authorization, or verification of any mooring or shorezone structure. Registration of a mooring is not evidence of its legal existence. Pursuant to Article 16.8 of the Rules of Procedure, owners of every mooring on, or with access to, Lake Tahoe shall pay annual fees to TRPA. If in the future, TRPA determines the registered mooring is not legally existing, the owner may be subject to compliance action, including removal of the mooring. Mooring registration fees and buoy scenic mitigation fees are non-refundable.
|
Item | Quantity | Unit Cost | Total |
---|---|---|---|
2025 1-year Buoy Registration | 41 | $43.00 | $1,763.00 |
2025 1-year Scenic Mitigation Fee for Buoys | 41 | $47.00 | $1,927.00 |
2025 1-year Slip Registration | 81 | $43.00 | $3,483.00 |
Total Due | $7,173.00 |
Item | Quantity | Unit Cost | Total |
---|---|---|---|
2024 1-year Buoy Registration | 41 | $43.00 | $1,763.00 |
2024 1-year Scenic Mitigation Fee for Buoys | 41 | $47.00 | $1,927.00 |
2024 1-year Slip Registration | 81 | $43.00 | $3,483.00 |
Total Due | $7,173.00 |
Item | Quantity | Unit Cost | Total |
---|---|---|---|
2023 1-year Buoy Registration | 41 | $43.00 | $1,763.00 |
2023 1-year Scenic Mitigation Fee for Buoys | 41 | $47.00 | $1,927.00 |
2023 1-year Slip Registration | 81 | $43.00 | $3,483.00 |
Total Due | $7,173.00 |
Item | Quantity | Unit Cost | Total |
---|---|---|---|
2022 1-year Buoy Registration | 41 | $43.00 | $1,763.00 |
2022 1-year Scenic Mitigation Fee for Buoys | 41 | $47.00 | $1,927.00 |
2022 1-year Slip Registration | 81 | $43.00 | $3,483.00 |
Total Due | $7,173.00 |
Item | Quantity | Unit Cost | Total |
---|---|---|---|
2021 1-year Buoy Registration | 41 | $43.00 | $1,763.00 |
2021 1-year Scenic Mitigation Fee for Buoys | 41 | $47.00 | $1,927.00 |
2021 1-year Slip Registration | 81 | $43.00 | $3,483.00 |
Total Due | $7,173.00 |
Item | Quantity | Unit Cost | Total |
---|---|---|---|
2020 1-year Buoy Registration | 41 | $43.00 | $1,763.00 |
2020 1-year Scenic Mitigation Fee for Buoys | 41 | $47.00 | $1,927.00 |
2020 1-year Slip Registration | 81 | $43.00 | $3,483.00 |
Total Due | $7,173.00 |
Item | Quantity | Unit Cost | Total |
---|---|---|---|
2019 1-year Buoy Registration | 41 | $43.00 | $1,763.00 |
2019 1-year Scenic Mitigation Fee for Buoys | 41 | $47.00 | $1,927.00 |
2019 1-year Slip Registration | 81 | $43.00 | $3,483.00 |
Total Due | $7,173.00 |
Status | Date Changed | Person Changed | Snapshot PDF |
---|---|---|---|
Draft | 3/20/2019 11:42 AM | JIM PHELAN | |
Submitted | 9/10/2019 11:26 AM | JIM PHELAN | SnapshotPDF_75 |
In Review | 9/12/2019 8:09 AM | Matt Miller | SnapshotPDF_75 |
Registration Current | 9/17/2019 4:15 PM | JIM PHELAN | SnapshotPDF_75 |
Registration Current | 4/19/2024 2:37 PM | heather rantz | SnapshotPDF_75 |
Registration Current | 5/2/2024 10:46 AM | JIM PHELAN | SnapshotPDF_75 |
Registration Current | 1/23/2025 12:47 PM | heather rantz | SnapshotPDF_75 |
No Documents have been uploaded.