Printed on 4/21/2026
015-370-015 015-370-015
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 406 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 39 | |
| 50 | 25 | |
| 50 | 44 | |
| 50 | 10 | |
| 1,150 | 848 |
| 848 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 848 |
| (ft2) | (%) | |
|---|---|---|
| 13,011 | 24% | |
| 0 | - | |
| 0 | - |
: 450
Printed on 4/21/2026
015-370-015 015-370-015
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |