Printed on 7/26/2026
085-211-016 085-211-016
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 270 | |
| 200 | 98 | |
| 170 | 135 | |
| 110 | 110 | |
| 70 | 47 | |
| 50 | 25 | |
| 50 | 24 | |
| 50 | 10 | |
| 1,150 | 719 |
| 719 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 7 | ||
| 726 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 11% | |
| 800 | - | |
| 0 | - |
: 368
Printed on 7/26/2026
085-211-016 085-211-016
Placer County, CA
| Length | Slope Angle |
|---|---|
| 27 ft. | 7% |
| 11 ft. | 5% |
| 14 ft. | 32% |
| 21 ft. | 24% |
| 47 ft. | 1% |