Printed on 7/17/2026
085-081-024 085-081-024
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 341 | |
| 200 | 98 | |
| 170 | 94 | |
| 110 | 110 | |
| 70 | 47 | |
| 50 | 21 | |
| 50 | 0 | |
| 50 | 10 | |
| 1,150 | 721 |
| 721 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 5 | ||
| 726 |
| (ft2) | (%) | |
|---|---|---|
| 9,375 | 24% | |
| 0 | - | |
| 0 | - |
: 439
Printed on 7/17/2026
085-081-024 085-081-024
Placer County, CA
| Length | Slope Angle |
|---|---|
| 74 ft. | 27% |
| 46 ft. | 13% |