Printed on 7/21/2026
085-081-015 085-081-015
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 360 | |
| 200 | 98 | |
| 170 | 122 | |
| 110 | 110 | |
| 70 | 7 | |
| 50 | 25 | |
| 50 | 0 | |
| 50 | 10 | |
| 1,150 | 732 |
| 732 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 732 |
| (ft2) | (%) | |
|---|---|---|
| 9,375 | 25% | |
| 0 | - | |
| 0 | - |
: 458
Printed on 7/21/2026
085-081-015 085-081-015
Placer County, CA
| Length | Slope Angle |
|---|---|
| 61 ft. | 20% |
| 59 ft. | 12% |