Printed on 7/29/2026
085-071-003 085-071-003
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 362 | |
| 200 | 98 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 7 | |
| 50 | 25 | |
| 50 | 24 | |
| 50 | 10 | |
| 1,150 | 794 |
| 794 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 794 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 25% | |
| 0 | - | |
| 0 | - |
: 460
Printed on 7/29/2026
085-071-003 085-071-003
Placer County, CA
| Length | Slope Angle |
|---|---|
| 20 ft. | 10% |
| 100 ft. | 3% |