Printed on 7/21/2026
084-231-001 084-231-001
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 327 | |
| 200 | 98 | |
| 170 | 146 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 21 | |
| 50 | 20 | |
| 50 | 10 | |
| 1,150 | 753 |
| 753 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 753 |
| (ft2) | (%) | |
|---|---|---|
| 15,500 | 23% | |
| 0 | - | |
| 0 | - |
: 425
Printed on 7/21/2026
084-231-001 084-231-001
Placer County, CA
| Length | Slope Angle |
|---|---|
| 39 ft. | 31% |
| 20 ft. | 29% |
| 8 ft. | 11% |
| 27 ft. | 16% |
| 18 ft. | 18% |
| 8 ft. | 4% |