Printed on 7/25/2026
084-220-006 084-220-006
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 341 | |
| 200 | 44 | |
| 170 | 146 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 21 | |
| 50 | 20 | |
| 50 | 10 | |
| 1,150 | 713 |
| 713 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 13 | ||
| 726 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 15% | |
| 0 | - | |
| 0 | - |
: 385
Printed on 7/25/2026
084-220-006 084-220-006
Placer County, CA
| Length | Slope Angle |
|---|---|
| 12 ft. | 12% |
| 46 ft. | 16% |
| 47 ft. | 20% |
| 9 ft. | 7% |
| 6 ft. | 16% |