Printed on 7/27/2026
084-151-001 084-151-001
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 398 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 10 | |
| 1,150 | 798 |
| 798 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 798 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 24% | |
| 0 | - | |
| 0 | - |
: 442
Printed on 7/27/2026
084-151-001 084-151-001
Placer County, CA
| Length | Slope Angle |
|---|---|
| 8 ft. | 33% |
| 27 ft. | 5% |
| 30 ft. | 2% |
| 12 ft. | 6% |
| 43 ft. | 2% |