Printed on 7/21/2026
083-420-018 083-420-018
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 212 | |
| 200 | 44 | |
| 170 | 50 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 21 | |
| 50 | 50 | |
| 50 | 40 | |
| 1,150 | 548 |
| 548 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 548 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 1% | |
| 900 | - | |
| 2,600 | - |
: 256
Printed on 7/21/2026
083-420-018 083-420-018
Placer County, CA
| Length | Slope Angle |
|---|---|
| 14 ft. | 20% |
| 9 ft. | 38% |
| 17 ft. | 6% |
| 52 ft. | 22% |
| 10 ft. | 34% |
| 18 ft. | 51% |