Printed on 7/21/2026
083-420-017 083-420-017
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 208 | |
| 200 | 98 | |
| 170 | 69 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 21 | |
| 50 | 50 | |
| 50 | 40 | |
| 1,150 | 617 |
| 617 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 617 |
| (ft2) | (%) | |
|---|---|---|
| 16,000 | 3% | |
| 0 | - | |
| 0 | - |
: 306
Printed on 7/21/2026
083-420-017 083-420-017
Placer County, CA
| Length | Slope Angle |
|---|---|
| 17 ft. | 22% |
| 8 ft. | 44% |
| 13 ft. | 2% |
| 21 ft. | 25% |
| 36 ft. | 22% |
| 25 ft. | 47% |