Printed on 5/23/2025
083-360-035 083-360-035
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 176 | |
200 | 98 | |
170 | 160 | |
110 | 110 | |
70 | 21 | |
50 | 21 | |
50 | 12 | |
50 | 10 | |
1,150 | 608 |
608 | ||
1 | ||
1 | ||
1 | ||
0 | ||
608 |
(ft2) | (%) | |
---|---|---|
Unknown | 2% | |
0 | - | |
0 | - |
: 274
Printed on 5/23/2025
083-360-035 083-360-035
Placer County, CA
Length | Slope Angle |
---|---|
16 ft. | 22% |
14 ft. | 13% |
20 ft. | 23% |
22 ft. | 34% |
48 ft. | 46% |