Printed on 12/12/2025
083-360-012 083-360-012
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 349 | |
| 200 | 98 | |
| 170 | 123 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 748 |
| 748 | ||
| 1 | ||
| 0.99 | ||
| 1 | ||
| 0 | ||
| 741 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 24% | |
| 0 | - | |
| 0 | - |
: 447
Printed on 12/12/2025
083-360-012 083-360-012
Placer County, CA
| Length | Slope Angle |
|---|---|
| 35 ft. | 13% |
| 73 ft. | 7% |
| 12 ft. | 23% |