Printed on 12/13/2025
083-360-009 083-360-009
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 339 | |
| 200 | 98 | |
| 170 | 120 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 735 |
| 735 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 735 |
| (ft2) | (%) | |
|---|---|---|
| 9,200 | 23% | |
| 0 | - | |
| 0 | - |
: 437
Printed on 12/13/2025
083-360-009 083-360-009
Placer County, CA
| Length | Slope Angle |
|---|---|
| 15 ft. | 9% |
| 63 ft. | 11% |
| 42 ft. | 14% |