Printed on 5/23/2025
083-360-006 083-360-006
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 344 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 790 |
790 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
790 |
(ft2) | (%) | |
---|---|---|
35,400 | 24% | |
300 | - | |
600 | - |
: 442
Printed on 5/23/2025
083-360-006 083-360-006
Placer County, CA
Length | Slope Angle |
---|---|
5 ft. | 33% |
76 ft. | 9% |
39 ft. | 14% |