Printed on 4/9/2026
083-350-038 083-350-038
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 343 | |
| 200 | 81 | |
| 170 | 122 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 724 |
| 724 | ||
| 1 | ||
| 0.97 | ||
| 1 | ||
| 0 | ||
| 702 |
| (ft2) | (%) | |
|---|---|---|
| 7,400 | 23% | |
| 0 | - | |
| 0 | - |
: 424
Printed on 4/9/2026
083-350-038 083-350-038
Placer County, CA
| Length | Slope Angle |
|---|---|
| 16 ft. | 13% |
| 48 ft. | 7% |
| 43 ft. | 8% |
| 9 ft. | 34% |
| 4 ft. | 14% |