Printed on 12/13/2025
083-350-034 083-350-034
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 395 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 841 |
| 841 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 841 |
| (ft2) | (%) | |
|---|---|---|
| 14,000 | 26% | |
| 0 | - | |
| 100 | - |
: 493
Printed on 12/13/2025
083-350-034 083-350-034
Placer County, CA
| Length | Slope Angle |
|---|---|
| 11 ft. | 23% |
| 31 ft. | 1% |
| 78 ft. | 4% |