Printed on 12/13/2025
083-350-028 083-350-028
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 391 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 837 |
| 837 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 837 |
| (ft2) | (%) | |
|---|---|---|
| 13,400 | 26% | |
| 0 | - | |
| 0 | - |
: 489
Printed on 12/13/2025
083-350-028 083-350-028
Placer County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 5% |