Printed on 12/12/2025
083-350-005 083-350-005
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 283 | |
| 200 | 98 | |
| 170 | 116 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 675 |
| 675 | ||
| 1 | ||
| 0.99 | ||
| 1 | ||
| 0 | ||
| 668 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 14% | |
| 0 | - | |
| 0 | - |
: 381
Printed on 12/12/2025
083-350-005 083-350-005
Placer County, CA
| Length | Slope Angle |
|---|---|
| 18 ft. | 10% |
| 70 ft. | 11% |
| 20 ft. | 14% |
| 12 ft. | 17% |