Printed on 7/25/2026
083-320-014 083-320-014
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 330 | |
| 200 | 98 | |
| 170 | 129 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 735 |
| 735 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 735 |
| (ft2) | (%) | |
|---|---|---|
| 10,600 | 23% | |
| 0 | - | |
| 0 | - |
: 428
Printed on 7/25/2026
083-320-014 083-320-014
Placer County, CA
| Length | Slope Angle |
|---|---|
| 42 ft. | 12% |
| 39 ft. | 10% |
| 29 ft. | 8% |
| 10 ft. | 24% |