Printed on 7/26/2026
083-310-032 083-310-032
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 372 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 10 | |
| 1,150 | 826 |
| 826 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 826 |
| (ft2) | (%) | |
|---|---|---|
| 11,400 | 25% | |
| 0 | - | |
| 0 | - |
: 470
Printed on 7/26/2026
083-310-032 083-310-032
Placer County, CA
| Length | Slope Angle |
|---|---|
| 8 ft. | 19% |
| 112 ft. | 6% |