Printed on 9/7/2025
083-281-005 083-281-005
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 246 | |
200 | 98 | |
170 | 146 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 668 |
668 | ||
1 | ||
1 | ||
1 | ||
58 | ||
726 |
(ft2) | (%) | |
---|---|---|
10,000 | 5% | |
0 | - | |
0 | - |
: 344
Printed on 9/7/2025
083-281-005 083-281-005
Placer County, CA
Length | Slope Angle |
---|---|
62 ft. | 7% |
49 ft. | 13% |
9 ft. | 61% |