Printed on 7/26/2026
083-194-014 083-194-014
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 384 | |
| 200 | 98 | |
| 170 | 154 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 814 |
| 814 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 814 |
| (ft2) | (%) | |
|---|---|---|
| 36,800 | 26% | |
| 0 | - | |
| 0 | - |
: 482
Printed on 7/26/2026
083-194-014 083-194-014
Placer County, CA
| Length | Slope Angle |
|---|---|
| 91 ft. | 2% |
| 29 ft. | 5% |