Printed on 8/2/2025
083-183-006 083-183-006
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 384 | |
200 | 98 | |
170 | 120 | |
110 | 40 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 710 |
710 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
710 |
(ft2) | (%) | |
---|---|---|
Unknown | 26% | |
8,000 | - | |
9,000 | - |
: 482
Printed on 8/2/2025
083-183-006 083-183-006
Placer County, CA
Length | Slope Angle |
---|---|
60 ft. | 9% |
30 ft. | 8% |
30 ft. | 12% |