Printed on 8/2/2025
083-130-013 083-130-013
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 244 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 21 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 690 |
690 | ||
1 | ||
1 | ||
1 | ||
0 | ||
690 |
(ft2) | (%) | |
---|---|---|
10,500 | 5% | |
0 | - | |
0 | - |
: 342
Printed on 8/2/2025
083-130-013 083-130-013
Placer County, CA
Length | Slope Angle |
---|---|
22 ft. | 12% |
11 ft. | 21% |
10 ft. | 25% |
54 ft. | 18% |
23 ft. | 19% |