Printed on 7/31/2026
083-031-017 083-031-017
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 208 | |
| 200 | 98 | |
| 170 | 50 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 21 | |
| 50 | 20 | |
| 50 | 10 | |
| 1,150 | 538 |
| 538 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 538 |
| (ft2) | (%) | |
|---|---|---|
| 21,400 | 3% | |
| 0 | - | |
| 0 | - |
: 306
Printed on 7/31/2026
083-031-017 083-031-017
Placer County, CA
| Length | Slope Angle |
|---|---|
| 59 ft. | 19% |
| 38 ft. | 17% |
| 23 ft. | 81% |