Printed on 8/6/2026
081-141-006 081-141-006
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 271 | |
| 200 | 200 | |
| 170 | 86 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 50 | |
| 1,150 | 790 |
| 790 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 790 |
| (ft2) | (%) | |
|---|---|---|
| 10,300 | 25% | |
| 0 | - | |
| 0 | - |
: 471
Printed on 8/6/2026
081-141-006 081-141-006
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 47 ft. | 16% |
| 60 ft. | 20% |
| 13 ft. | 33% |