Printed on 7/23/2026
081-091-011 081-091-011
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 259 | |
| 200 | 98 | |
| 170 | 138 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 50 | |
| 1,150 | 744 |
| 744 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 729 |
| (ft2) | (%) | |
|---|---|---|
| 7,836 | 8% | |
| 0 | - | |
| 0 | - |
: 357
Printed on 7/23/2026
081-091-011 081-091-011
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 67 ft. | 14% |
| 21 ft. | 16% |
| 27 ft. | 11% |
| 5 ft. | 22% |