Printed on 7/16/2026
081-081-004 081-081-004
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 42 | |
| 200 | 15 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 20 | |
| 50 | 28 | |
| 50 | 50 | |
| 1,150 | 471 |
| 471 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 471 |
| (ft2) | (%) | |
|---|---|---|
| 19,900 | 1% | |
| 0 | - | |
| 0 | - |
: 57
Printed on 7/16/2026
081-081-004 081-081-004
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 31 ft. | 16% |
| 12 ft. | 37% |
| 77 ft. | 43% |