Printed on 8/3/2026
081-064-015 081-064-015
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 352 | |
| 200 | 200 | |
| 170 | 122 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 50 | |
| 1,150 | 923 |
| 923 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 905 |
| (ft2) | (%) | |
|---|---|---|
| 8,100 | 30% | |
| 0 | - | |
| 0 | - |
: 552
Printed on 8/3/2026
081-064-015 081-064-015
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 89 ft. | 12% |
| 20 ft. | 10% |
| 11 ft. | 31% |